Show
Entries
Finance Lists
Details | Product Type | Total Sales | Vendor Revenue | Paid Fees | Status | Actions |
---|---|---|---|---|---|---|
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $1880 | $100 | $1000 | Approved | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $1500 | $120 | $1000 | Pending | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $1880 | $100 | $1000 | Approved | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $1080 | $100 | $1000 | Pending | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $402 | $1500 | $1000 | Approved | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $4200 | $500 | $1000 | Approved | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $402 | $1500 | $1000 | Approved | |
![]() Elliot Andersonjohndoe@gmail.comShaken Not Stirred - Adrian Jordan (#127 - 007Euro) | Flower | $142 | $1500 | $1000 | Approved |
Showing 1 to 25 in first entries